NEW LOCATION 83 Irons Street Suite 4, Toms River, New Jersey 08753-6535
What To Do | How we can help | CSA BASIC |
1) Track and analyze your roadside inspection reports. Do you see repeating operational or driver issues that could be corrected now? | • Track and analyze your roadside inspections to improve your carrier safety rating. | Unsafe Driving, Hours of Service, Driver Fitness, Controlled Substances and Alcohol, Vehicle Maintenance, Hazardous Materials, Crash Indicator |
2) Audit your driver files. Are your drivers’ credentials current? Do your records accurately document the medical qualifications of your drivers? | • Maintain compliant DQ Files and send alerts to clients for upcoming deadlines. | Driver Fitness |
3) Create and communicate safety standards with comprehensive policies and procedures. If you have written procedures, review them to ensure you’re covering all your bases. | • Provide customized industry best-practice handbook policies and procedures. • Establish and communicate driver safety standards. | Unsafe Driving, Hours of Service, Driver Fitness, ControlledSubstances and Alcohol, VehicleMaintenance, Hazardous Materials,Crash Indicator |
4) Analyze your accident records for unsafe driving patterns. Train on problem areas or retrain problem drivers. | • Track and analyze accident data, generate detailed reports. • Customized training materials including quizzes, slide presentations and handouts. | Unsafe Driving Crash Indicator |
5) Make sure your operating authority and vehicle registrations are current. | • Verify client permit(s) and registration(s) • Manage authority, registration and business information. • Keep track of registration renewals. | Vehicle Maintenance |
6) Audit your transport operations to identify areas of weakness and develop corrective actions plans | • Conduct audits based on the audit factors used by the FMCSA | Unsafe Driving, Hours of Service, Driver Fitness, ControlledSubstances and Alcohol, VehicleMaintenance, Hazardous Materials,Crash Indicator |
7) Review your cargo handling history. Do you see repeating issues with improper securement, damaged cargo, or unsafe handling of hazardous materials? | • Create cargo securement wallet cards. • Provide customized training to drivers and managers. • Track and comply with cargo claim deadlines. | Vehicle Maintenance Hazardous Materials |
8) Check your vehicle maintenance records. Are your service records and schedules well documented? | • Track and alert clients of periodic inspections. • Create and maintain preventive maintenance schedules. • Set-up service files to track repair costs over time. | Vehicle Maintenance |
9) Review your Drug & Alcohol Testing programs. Is your program compliant? Are your supervisors properly trained? Have drivers received the training and information required under the law? | • Administer your random drug and alcohol testing program. • Determine if post-accident drug and/or alcohol testing is required. • Conduct supervisor and driver D&Atraining. | Controlled Substances and Alcohol |
10) Stay informed to stay ahead on CSA information. | • Provide the latest news and regulatory action on CSA | Unsafe Driving, Hours of Service, Driver Fitness, ControlledSubstances and Alcohol, VehicleMaintenance, Hazardous Materials,Crash Indicator |
10 Things You Should Do to Effectively Manage your Operations under CSA
Call for custom services and pricing